2MP Face Capture IR Starlight Motorized Varifocal Bullet Network Camera.
■ 1/2.8” 2 Megapixel progressive-scan CMOS sensor.
■ Motorized varifocal lens:2.8~12mm.
■ Starlight, Min. illumination: 0.0038lux.
■ 2MP (1920 × 1080) @30fps or 25fps.
■ Supports H.264/H.265 video compression.
■ Triple stream encoding.
■ Intelligent analytics: perimeter protection, target counting, face detection, object detection.
■ Built-in micro SD card slot, up to 256GB.
■ IR distance: 30~50M.
■ IP67
■ DC12V / POE power supply.
Available model: DX-IPC2050TDFC-E3B
Features:
■ 2MP (1920 × 1080) @30fps or 25fps.
■ Support smart H.265 / H.265+ / H.265 / Smart H.264 / H.264+ / H.264 / MJPEG coding.
■ Triple stream encoding.
■ 30 ~ 50m IR night view distance.
■ Motorized varifocal lens: 2.8~12mm@F1.4.
■ Starlight, Min. illumination: 0.0038lux@F1.4, AGC ON; 0 Lux with IR.
■ 3D DNR, true WDR, HLC, BLC, Smart IR and ROI coding.
■ ICR auto switch, true day / night vision.
■ Support corridor mode.
■ Support image distortion correction.
■ Intelligent analytics: perimeter protection, target counting, face detection, object detection.
■ Built-in micro SD card slot, up to 256GB
■ 2CH alarm input; 2CH alarm output.
■ DC12V/PoE power supply.
■ IP67 ingress protection.
■ Support mobile surveillance by smart phones with iOS and Android OS from NVR or SVMS Pro connecting with IPC2050TDFC-E3B.
Dimension:
(If you are viewing this page on your mobile phone, please turn the phone horizontally to view it.)
| Model | DX-IPC2050TDFC-E3B |
|---|---|
| Camera | |
| Image Sensor | 1/2.8" CMOS |
| Image Size | 1920 * 1080 |
| Electronic Shutter | 1 s ~ 1 / 100000 s |
| Iris Type | DC Iris |
| Min. Illumination | 0.0038 lux@F1.4,AGC ON; 0 lux with IR |
| Lens | 2.8~12mm@F1.4, H.FoV: 103°~32°; V. FoV: 70.5°~18.3°; D.FoV:110.6°~36.4° |
| Focus | Motorized |
| Lens Mount | Φ14 |
| Day& Night | ICR |
| Wide Dynamic Range | 3D Digital Noise Reduction |
| BLC | Yes |
| HLC | Yes |
| Defog | Yes |
| Digital NR | 3D DNR |
| Image | |
| Video Compression | Main stream: Smart H.265 / H.265+ / H.265 / Smart H.264 / H.264+ / H.264 Sub stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG |
| H.264 Compression Standard | Baseline Profile/Main Profile/High Profile |
| Resolution | 1080P (1920 × 1080), 720P (1280 × 720), D1, CIF, 480 × 240 |
| Main Stream | 60Hz: 1080P/720P(1 ~ 30fps); 50Hz:1080P/720P(1 ~ 25fps) |
| Sub Stream | 60Hz:720P/D1/CIF/480x240(1~30fps); 50Hz:720P/D1/CIF/480×240(1~25fps) |
| Third Stream | 60Hz:D1/CIF/480×240(1~30fps); 50Hz:D1/CIF/480×240(1~25fps) |
| Bit Rate | 64 Kbps ~ 6 Mbps |
| Bit Rate Type | VBR / CBR |
| Audio Compression | G711A / U |
| Image Setting | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, NR, etc. adjustable through web browser |
| ROI | Each ROI to be configured separately |
| Interface | |
| Network | RJ45 |
| Video Output | No |
| Audio | 1CH audio input; 1CH audio output |
| Storage | Built-in micro SD card slot; up to 256GB |
| Reset | Yes |
| Alarm | 2CH alarm input; 2CH alarm output |
| Intelligent Analytics (Smart Events) | |
| Perimeter Protection | Line crossing, region entrance/exiting/intrusion (human/motor vehicle/ non-motor vehicle classification) |
| Target Counting | Line crossing counting, region intrusion counting, heat map |
| Exception Detection | Scene change, video blur and video color cast detection. |
| Face Detection | Face detection and face capture |
| Object Detection | Abandoned object detection, missing object detection. |
| Functions | |
| Remote Monitoring | Web browsing, SVMS Pro control |
| Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, ICMP, IGMP, FTP, PPPoE, DDNS, SMTP,SNMP,HTTP, 802.1x, UPnP, HTTPs, QoS |
| Interface Protocol | ONVIF |
| Storage | Network remote storage; micro SD card storage |
| Smart Alarm | Motion detection, sensor alarm, SD card error, SD card full, IP address conflict, cable disconnection |
| General Function | Watermark, IP address filtering, video mask, heartbeat, password protection, image distortion correction |
| PoE | Yes, IEEE802.3af |
| IR Distance | 30 ~ 50 m |
| Ingress Protection | IP67 |
| Others | |
| Power Supply | DC 12V/PoE |
| Power Consumption | < 11W |
| Operating Environment | - 30 °C ~ 60°C (-22 °F~140°F) Humidity: less than 95 % (non-condensing) |
| Dimensions ( mm ) | 96.8 × 184.2× 84.5 |
| Weight ( net ) | 0.7KG(without power adapter) |
| Installation | Ceiling mounting; Wall mounting |
2MP face capture IR starlight motorized varifocal bullet network camera DX-IPC2050TDFC-E3B datasheet download: Click here to download.
Products
Contact Us Email: daxunview@gmail.com
Phone: +86-18857869522
Tel:+86-0571-88088003
Teams:+86-18857869522
Wechat:+86-18857869522
WhatsApp:+86-18857869522
Address: Room 316,Zi Jin Gang Commercial Building,Gu Dun Road No.656, Hangzhou, Zhejiang Province, China