32 Channel 12MP NVR with 8 SATA and 1 eSATA HDD Bays, RAID, 2 HDMI, 1 VGA, 4K Output, Alarm I/O:16/4, Two-way Talk
■ Supports 32CH 12MP/8MP/6MP/5MP/4MP/3MP/1080P/ 1280x1024/960P/720P IP input.
■ H.265S/H.265+/H.265/H.264 coding.
■ Supports 8 x SATA hard drive bays, each up to 10T per bay and 1x eSATA hard drive bay.
■ Supports RAID 0,1,5,6,10
■ 4K output, true high resolution display.
■ Supports POS information overlay on live view and playback.
■ Supports face detection and comparison.
■ Supports multiple VCA (Video Content Analytics) events, such as object abandoned/missing, region intrusion, tripwire, video exception, etc.
Available model: DX-NVR0832TD
Features:
■ Supports 32CH 12MP / 8MP / 6MP / 5MP / 4MP / 3MP / 1080P /1280x1024/ 960P / 720P/960H/D1/CIF IPC input.
■ H.265S/H.265+/H.265/H.264.
■ Intuitive and user-friendly Graphic User Interface ( GUI ), Windows style operation by mouse.
■ Multi-type recording: manual / timed / motion / sensor / POS / AI recording.
■ Playback: 16 CH simultaneous playback.
■ Search: time slice, time, event, tag and smart search.
■ Supports face detection and comparison.
■ Supports multiple VCA (Video Content Analytics) events, such as object abandoned/missing, region intrusion, tripwire, video exception, etc.
■ Supports license plate recognition.
■ Supports POS information overlay on live view and playback.
■ Supports RAID 0, 1, 5, 6, 10.
■ Express and flexible backup via USB, network and so on.
■ Pentaplex: preview, record, playback, backup and remote access.
■ DHCP, DDNS, PPPoE network protocol.
■ Compatible with third-party IPCs, such as ONVIF, Hikvision, etc.
■ Remote control via Web Client or CMS : preview, playback, backup, PTZ and configuration.
■ Dual stream technology for local storage with high definition, remote network transmission and remote surveillance with mobile device.
■ Multi-user online simultaneously.
■ Authorization management, log view and device status view.
■ 4K output, true high resolution display.
■ Supports PTZ preset and auto cruise, up to 255 presets and 8 cruises.
■ Supports NAT function and QRCode scanning by mobile phones.
■ Powerful mobile surveillance by smart phones with iOS and Android OS.
Dimension:
Note:
■ About face detection and comparison function in this NVR should work with TDE3 series network cameras. TDE3 series network cameras can help to get the most effective face snapshots for DX-NVR0832TD NVR.
■ And all TD series network cameras can work this DX-NVR0832TD NVR for POS function.
■ About vehicle license plate recognition function in this NVR should work with DX-2031TDA3 network camera. DX-2031TDA3 network camera help to get vehicle license plate snapshots for DX-NVR0832TD NVR.
■ All TD series intelligent network cameras can work this NVR for VCA events detection.
(If you are viewing this page on your mobile phone, please turn the phone horizontally to view it.)
Model | DX-NVR0832TD | |
---|---|---|
System | OS | Embedded Linux |
Video | Compression | H.265S/H.265+/H.265/H.264 |
IP Video Input | 32 CH IPC input | |
Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080P/1280x1024/960P/720P/960H/D1/CIF | |
Incoming/Outgoing Bandwidth | 160Mbps/160Mbps(incoming/outgoing) *When the AI function of the IPC is enabled, the actual incoming bandwidth(max.bitrate) is more than the set value in the NVR. |
|
Network Input Resolution | 12MP/8MP/ 6MP/5MP/4MP/3MP/1080P/1280×1024/960P/720P/960H/D1/CIF | |
Output | HDMI 1: 3840 × 2160 / 1920 × 1080 / 1280x1024 / 1024 x 768 HDMI 2: 1920 × 1080 / 1280 × 1024 / 1024 × 768 VGA x1: 1920 × 1080 / 1280 × 1024 / 1024 × 768 VGA and HDMI1 output the same video source |
|
Multi-screen Display | Main output: 1/4/6/8/9/13/16/25/32/36 (Live view) AUX output: 1/4/6/8/9(Live view) Max. 32+9CH local live view |
|
Audio | Network Input | 32 CH IPC audio input |
Local Input | RCA x 1(for two-way talk) | |
Local Output | RCA x 1 | |
Compression | G.711(U/A) | |
Record | Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080P/1280×1024/ 960P/720P/960H/D1/CIF |
Frame Rate | 12MP:20fps 8MP or lower resolution: NTSC:30fps;PAL:25fps. |
|
Playback | Simultaneous Playback | Max 16 CH |
Search | Time slice / time / event / tag / smart search | |
Smart Search | Highlighted color to display the camera record in a certain period of time, different colors refers to different record events |
|
Function | Play, pause, FF, FB, digital zoom, etc | |
Decoding Capability | Live View/Playback | 1CH 12MP@20fps /4CH 1080P |
Alarm | Mode | Manual, sensor, motion, exception,smart events, etc. |
Input | 16 CH local alarm input | |
Output | 4 CH | |
Triggering | Record, snap, preset, e-mail, etc. | |
Face | Face Detection Performance (AI by IPC) |
32H |
Face Detection Performance (AI by Device ) |
2CH | |
Face Match Performance | 6CH | |
Comparison Capability | 18 pictures / second | |
Face Picture Database | 32 libraries 10000 Face Pictures |
|
Face Picture Search | Search by picture is supported | |
Database Management | Add, modify, delete and search face pictures | |
Face Picture Adding | Add face pictures through APP, WEB and external import | |
Face Picture Comparison | Support successful face recognition alarm and stranger match alarm | |
Track | Track display on a map | |
Statistical Graph of Information | Bar graph | |
Statistic Mode of Face Information | Statistics by day, week, month, quarter as well as customized time period | |
Video Structure Analysis | Human/Vehicle Classification | Yes |
Other Functions | Fisheye | Supports fisheye dewarping via Web Client and mobile APP |
Plate Recognition (AI by IPC) |
Yes | |
Network | Interface | RJ45 10 / 100 / 1000 Mbps × 2 |
Protocol | TCP / IP, IPv4, IPv6, UDP, PPPoE, DHCP, DNS, DDNS, UPnP, NTP, SMTP, HTTP, HTTPs, FTP, 802.1X, RTP, RTCP, RTSP, WebSocket, SNMP, IGMP, ONVIF | |
Client Connection | Max 128 users access | |
Mobile Device | OS | iOS, Andriod |
Storage | HDD Interface | SATA × 8, max 10T per HDD; e-SATA × 1 |
RAID Type | RAID0, 1, 5, 6, 10 | |
Backup | Local Backup | U disk, USB mobile HDD |
Network Backup | Yes | |
External Interface | USB | USB 2.0 × 2 , USB 3.0 × 1 |
Remote Controller | Optional | |
RS485 | Yes (full-duplex), connect to PTZ or keyboard | |
Others | Power Supply | ATX 250W |
Consumption | ≤ 30W ( without HDD ) | |
Dimensions (mm) | 445 × 436 × 90( W × D × H ) | |
Working Environment | -10 ~ 50 ℃,10% ~ 90% humidity |
NVR DX-NVR0832TD datasheet download: Click here to download.
Products
Email: overseas@dxsnvr.com
Phone: +8618626890616
Tel:+86-0571-88088003
Skype:+8618626890616
Wechat:+8618626890616
WhatsApp:+8618626890616
Address: Room 316,Zi Jin Gang Commercial Building,Gu Dun Road No.656, Hangzhou, Zhejiang Province, China