4MP ANPR IR Motorized Varifocal Bullet Network Camera
■ 1/1.8” 4Megapixel progressive-scan CMOS sensor.
■ Motorized varifocal lens (2.8~12mm, 8~32mm optional).
■ 4MP (2592 × 1520) @30fps or 25fps.
■ Support H265+/H264+/H265/H264/MJPEG coding.
■ Triple stream encoding.
■ 3D DNR, true WDR, HLC, BLC and ROI coding.
■ Support license plate detection and recognition, video exception detection.
■ Snapshot: original image (4MP resolution) and license plate image
■ With capture speed rage: 0~120km/h.
■ Vehicle plate database: 10,000.
■ IR distance: 70~100m or 100m~120m optional.
■ IP67.
■ DC12V/AC24V/PoE power supply.
Available model: DX-IPC4071TDA3-LR
Features:
■ 1/1.8” 4Megapixel progressive-scan CMOS sensor
■ Motorized varifocal lens (2.8~12mm, 8~32mm optional).
■ 4MP (2592 × 1520)@30fps or 25fps.
■ Support H265+/H264+/H265/H264/MJPEG coding.
■ Triple stream encoding.
■ ICR auto switch, true day/night.
■ 3D DNR, true WDR, HLC, BLC and ROI coding.
■ Support license plate detection and recognition, video exception detection.
■ Snapshot: original image (4MP resolution) and license plate image with capture speed rage: 0~120km/h.
■ Vehicle plate database: 10,000.
■ IR distance: 70~100m or 100m~120m optional.
■ Built-in micro SD card slot, up to 256GB.
■ IP67.
■ DC24V/AC24V/PoE power supply.
■ Support mobile surveillance by smart phones with iOS and Android OS.
Dimension:
(If you are viewing this page on your mobile phone, please turn the phone horizontally to view it.)
Model | DX-IPC4071TDA3-LR |
---|---|
Camera | |
Image Sensor | 1/1.8" CMOS |
Image Size | 2592 × 1520 |
Electronic Shutter | Manual or auto: 1/1 s ~ 1/10000 s. |
Iris Type | DC Iris |
Min. Illumination | 0.0007 lux@F1.3, AGC ON; 0 lux with IR 0.001 lux@F1.6, AGC ON; 0 lux with IR |
Lens | 2.8~12mm@F1.3, motorized; or 8~32mm@F1.6, motorized optional. |
Field of View | Lens 2.8~12mm@F1.3: horizontal: 100.4°~49°; vertical: 57°~29°; diagonal: 117.5°~56°. Lens 8~32mm@F1.6: horizontal: 41°~15.5°; vertical: 23°~9.5°; diagonal: 46.5°~18°. |
Lens Mount | Integrated |
Recommended ANPR Distance | Lens 2.8~12mm@F1.3: 3~8m; Lens 8~32mm@F1.6: 7~30m. |
BLC | Yes |
HLC | Yes |
Defog | Yes |
Digital NR | 3D DNR |
S/N Ratio | ≥50dB |
Angle Adjustment | Pan: 0°~360°; Tilt: 0°~90°; Rotation: 0°~360°. |
Image | |
Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264; Sub stream:H.265+ / H.265 / H.264+ / H.264 / MJPEG; Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG. |
H.264 Compression Standard | Baseline Profile/Main Profile/High Profile. |
Resolution | 4MP (2590 x 1520), 2K (2560 x 1440), 3MP (2304 x 1296), 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, CIF |
Main Stream | 4MP/2K/3MP/1080P (60Hz: 1~30fps; 50Hz: 1~25fps); HFR Mode: 1080P/720P (60Hz: 1~60fps; 50Hz: 1~50fps). |
Sub Stream | 720P/D1/CIF (60Hz: 1~30fps; 50Hz: 1~25fps). |
Third Stream | 60Hz: D1/CIF (1~30fps); 50Hz: D1/CIF(1~25fps) |
Bit Rate | 64 Kbps ~ 8 Mbps |
Bit Rate Type | VBR / CBR |
Audio Compression | G711A / U |
Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. adjustable through client software or web browser. |
ROI | Each ROI to be configured separately. |
Interface | |
Network | RJ 45 10M/100M self-adaptive Ethernet Port. |
Video Output | CVBS output (BNCx1) |
Audio | 1CH audio input; 1CH audio output |
Storage | Built-in micro SD card slot; up to 256GB |
Reset | Yes |
Alarm | 2CH alarm input; 2CH alarm output |
RS 232 | Yes |
RS 485 | Yes |
Wiegand | Yes (26bit) |
Functions | |
Remote Monitoring | Web browsing/NVR/SVMS Pro remote control |
Web Browser | IE11(plug-in required)/Chrome89.0+/Edge 89.0+/Firefox 87.0+/Safari 14.0+ |
Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission |
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, PPPoE, DDNS, FTP, SNMP, HTTP, HTTP POST, 802.1x, UPnP, HTTPs, QoS |
Interface Protocol | ONVIF |
Storage | Network remote storage; micro SD card storage |
Smart Alarm | Motion detection, sensor alarm, SD card error, SD card full, IP address conflict, cable disconnection |
Intelligent Analytics | License plate recognition, video exception detection. |
Security | Video encryption, firmware encryption, HTTPs encryption, configuration encryption, illegal login lock, IP address filtering, 802.1x authentication, basic and digest authentication for HTTP/HTTPs. |
General Function | Watermark, video mask, heartbeat, corridor mode. |
PoE | Yes, IEEE802.3bt |
IR Distance | Using Lens 2.8~12mm@F1.3: IR distance 70~100m; Using lens 8~32mm@F1.6: IR distance100~120m. |
Protection Grade | IP 67 |
LPR | |
Snapshot | Original image (4MP resolution) and license plate image. |
License plate detection & recognition | Capture of vehicle with license plates and vehicles without license plate, support plate exposure, travel direction recognition, plate character fault tolerance, plate comparison, snapshot time display. Vehicle feature extraction: including vehicle color, vehicle type, vehicle brand/model, production year, etc. |
Vehicle Plate Database | 10,000 |
Capture Speed Range | 0~120km/h |
Others | |
Power Supply | DC12V / AC24V / PoE |
Power Consumption | < 15W |
Operating Environment | - 30 °C ~ 60°C (-22 °F~140°F) Humidity: less than 95 % (non- condensing) |
Dimensions ( mm ) | 430 × 138 × 108 |
Weight ( net ) | Approx. 2.5KG |
Installation | Ceiling mounting; Wall mounting |
4MP ANPR IR motorized varifocal bullet network camera DX- IPC4071TDA3-LR datasheet download: Click here to download.
Products
Email: overseas@midvision.cn
Phone: +8618626890616
Tel:+86-0571-88088003
Skype:+8618626890616
Wechat:+8618626890616
WhatsApp:+8618626890616
Address: Room 316,Zi Jin Gang Commercial Building,Gu Dun Road No.656, Hangzhou, Zhejiang Province, China