4MP Face Capture IR Motorized Varifocal Bullet Network Camera.
■ 1/3” 4Megapixel progressive-scan CMOS sensor.
■ Motorized varifocal lens:2.8~12mm@F1.4, or 7~22mm@F1.6 optional.
■ 4MP (2592 × 1520)@30fps or 25fps.
■ Smart H.265/H.265+/H.265/Smart H.264/H.264+/H.264/MJPEG coding.
■ Triple stream encoding.
■ Intelligent analytics: perimeter protection, target counting, face detection, object detection.
■ Built-in micro SD card slot, up to 256GB.
■ Up to 100m IR night view distance.
■ IP67
■ DC12V / POE power supply.
Available model: DX-IPC4050TDFC-E3B
Features:
■ Smart H.265/H.265+/H.265/Smart H.264/H.264+/H.264/MJPEG coding.
■ Max. resolution: 2592 × 1520.
■ Triple stream encoding.
■ ICR auto switch, true day / night vision.
■ Up to 100m IR night view distance.
■ motorized varifocal lens: 2.8~12mm@F1.4, or 7~22mm@F1.6 optional.
■ 3D DNR, true WDR, HLC, BLC, Defog, NIR, Smart IR and ROI coding.
■ Intelligent analytics: perimeter protection, target counting, face detection, object detection.
■ Built-in micro SD card slot; up to 256GB.
■ 2CH alarm input; 2CH alarm output.
■ DC12V/PoE power supply.
■ IP 67 ingress protection.
■ Support remote monitoring by smart phones with iOS and Android OS from NVR or SVMS Pro connecting with IPC4050TDFC-E3B.
Dimension:
(If you are viewing this page on your mobile phone, please turn the phone horizontally to view it.)
| Model | DX-IPC4050TDFC-E3B |
|---|---|
| Camera | |
| Image Sensor | 1/3" CMOS |
| Image Sensor | 2592 * 1520 |
| Electronic Shutter | 1/3s ~ 1/10000s |
| Iris Type | DC Iris |
| Min. Illumination | 0.005 lux@F1.6, AGC ON; 0 lux with iR |
| Lens | 2.8~12mm@F1.4, H.FoV: 93°~ 31.8°; V.Fov: 53°~19°; D.FoV: 108°~36° .
Or 7~22mm@F1.6, H.FoV: 42°~ 18°; V.Fov: 24.5°~11°; D.FoV: 48°~21° optional. |
| Focus | Motorized |
| Lens Mount | Φ14 |
| Day& Night | ICR |
| Wide Dynamic Range | 120dB |
| BLC | Yes |
| HLC | Yes |
| Defog | Yes |
| Digital NR | 3D DNR |
| Image | |
| Video Compression | Main stream: Smart H.265 / H.265+ / H.265 / Smart H.264 / H.264+ /
H.264. Sub stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG. Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG. |
| H.264 Compression Standard | Baseline Profile/Main Profile/High Profile. |
| Resolution | 4MP(2592 × 1520), 2K(2560 × 1440), 3MP(2304 × 1296), 1080P(1920 × 1080), 720P(1280 × 720), D1, CIF, 480 × 240. |
| Main Stream | 4MP/2K/3MP/1080P / 720P(1 ~ 30fps; 50Hz: 1~25fps). HFR mode: 1080P / 720P(60Hz : 1 ~ 60fps; 50Hz: 1~50fps). |
| Sub Stream | 720P/D1/CIF/480×240(60Hz : 1 ~ 30fps; 50Hz: 1~25fps). |
| Third Stream | D1/CIF/480×240 (60Hz : 1 ~ 30fps; 50Hz: 1~25fps). |
| Bit Rate | 64 Kbps ~ 8Mbps |
| Bit Rate Type | VBR / CBR |
| Audio Compression | G711A / U |
| Image Setting | ROI, Saturation, Brightness, Chroma, Contrast, Wide Dynamic, Sharpen, NR, etc. adjustable through web browser. |
| ROI | Each ROI to be configured separately |
| Interface | |
| Network | RJ45 |
| Video Output | No |
| Audio | 1CH audio input; 1CH audio output |
| Storage | Built-in micro SD card slot; up to 256GB |
| Reset | Yes |
| Alarm | 2CH alarm input; 2CH alarm output |
| Intelligent Analytics (Smart Events) | |
| Perimeter Protection | Line crossing, region entrance/exiting/intrusion (human/motor vehicle/ non-motor vehicle classification) |
| Statistics | Target counting by line/area, heat map |
| Exception Detection | Scene change, video blur and video cast detection. |
| Face Detection | Face detection and face capture |
| Other Events | Abandoned/missing object detection |
| Functions | |
| Remote Monitoring | Web Browser/ NVR/ SVMS Pro |
| Web Browser | IE(plug-in required)/ Google Chrome/ Edge/ Firefox/ Safari |
| Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, ICMP, IGMP, FTP, PPPoE, DDNS, SMTP,SNMP,HTTP, 802.1x, UPnP, HTTPs, QoS |
| Interface Protocol | ONVIF |
| Storage | Network remote storage; micro SD card storage |
| Smart Alarm | Motion detection, sensor alarm, SD card error, SD card full, IP address conflict, cable disconnection |
| General Function | Watermark, IP address filtering, video mask, heartbeat, password protection, image distortion correction, corridor pattern |
| PoE | Yes, IEEE802.3af |
| IR Distance | 50~70m (Using lens 2.8~12mm) ; 70~100m (Using lens 7~22mm) |
| Ingress Protection | IP67 |
| Others | |
| Power Supply | DC 12V/PoE |
| Power Consumption | < 10.5W |
| Operating Environment | - 30 °C ~ 65°C (-22 °F~149°F) Humidity: less than 95 % (non-condensing) |
| Dimensions ( mm ) | 216.8 × 109.5 × 89.5 |
| Weight ( net ) | Approx.1.2KG |
| Installation | Ceiling mounting; Wall mounting |
4MP face capture IR motorized varifocal bullet network camera DX-IPC4050TDFC-E3B datasheet download: Click here to download.
Products
Contact Us Email: daxunview@gmail.com
Phone: +86-18857869522
Tel:+86-0571-88088003
Teams:+86-18857869522
Wechat:+86-18857869522
WhatsApp:+86-18857869522
Address: Room 316,Zi Jin Gang Commercial Building,Gu Dun Road No.656, Hangzhou, Zhejiang Province, China