Edge AI Box with up to 8ch 1080P video input, up to 20 AI algorithm functions working simultaneously, and more than 40 AI algorithm functions.
■ High performance embedded Linux operation system.
■ 40+ diverse and enriched AI algorithms.
■ Works with any camera RTSP stream to add real-time deep learning analytics to your existing camera system.
■ Perfectly integrated in Daxun Digital video surveillance management software SVMS Pro.
■ Support up to 8ch 1080P video input, each channel can be configured with up to 3 algorithm functions, totally 20 algorithm functions can be set.
Available model: AIBOX-H04, AIBOX-H06, AIBOX-H08
Daxun Digital AI Box is an edge AI computing products, that empowers your system with unparalleled AI video analytics capabilities. Seamlessly integrating with cameras, it provides a standalone solution for comprehensive video analysis. Additionally, the deep integration with Daxun Digital video management software SVMS Pro is offering for a truly unified experience,while it also effortlessly transfers analyzed results to third-party platform through network (IAN and WAN).
(Daxun Digital AI Box offers a high-efficiency solution for a wide range of AI applications with more than 40 AI features, including perimeter alert, behavioral alert, over-crowd detection, object management and more.)
Not Wearing Gloves Detection
Fight Detection
Fire Detection
■ With the AI Box and cameras connected to Daxun Digital Video Management Software SVMS Pro, users can select video channels for analysis. AI Box automatically analyzes the chosen channels and transmits the results, triggering alarms back to SVMS Pro. This seamless integration allows users to perform the event settings,alarm triggering, alarm management, and further investigation with a unified video management software SVMS Pro.
■ Push analyzed results to third-party platform through network.
■ Stanalone Possiblity.
Not Wearing Safety Helmet Detection
(If you are viewing this page on your mobile phone, please turn the phone horizontally to view it.)
Technical Specification | |||
---|---|---|---|
Model | AIBOX-H04 | AIBOX-H06 | AIBOX-H08 |
Camera Access (Provide access to and perform analysis on the camera.) |
A single AI box supports up to 4*channels of 1080p cameras at the same time. | A single AI box supports up to 6*channels of 1080p cameras at the same time. | A single AI box supports up to 8*channels of 1080p cameras at the same time. |
System | Linux | Linux | Linux |
CPU | Arm 8-Core 2.4 | Arm 8-Core 2.4 | Arm 8-Core 2.4 |
Memory | 4G | 4G | 8G |
Hard Disk | 32G | 32G | 64G |
GPU | Quad-Core Mali-G610 MP4 | Quad-Core Mali-G610 MP4 | Quad-Core Mali-G610 MP4 |
Built-in TF Card Slot | Up To 512GB | Up To 512GB | Up To 512GB |
Network | 2x RJ 45 10M/100M/1000M auto adaptive; WIFI(Optional),4G (Optional) | 2x RJ 45 10M/100M/1000M auto adaptive; WIFI(Optional),4G (Optional) | 2x RJ 45 10M/100M/1000M auto adaptive; WIFI(Optional),4G (Optional) |
USB | 6, (2*USB 3.0,4*USB2.0) | 6, (2*USB 3.0,4*USB2.0) | 6, (2*USB 3.0,4*USB2.0) |
Algorithm Capability | 6.0Tops | 6.0Tops | 6.0Tops |
Algorithm Functions (Refer to Algorithm Functions below) | Each channel can be configured with up to 3 algorithm functions, totally 12 algorithm functions can be set. | Each channel can be configured with up to 3 algorithm functions, totally 18 algorithm functions can be set. | Each channel can be configured with up to 3 algorithm functions, totally 20 algorithm functions can be set. |
Power Supply | 12V5A | 12V5A | 12V5A |
Other Interface | 1*HDMI Input,2*HDMI Outputs,1*R485,2*RS232,1*Audio out,4*CAN Ports, 4*GPIO Ports | 1*HDMI Input, 2*HDMI Outputs,1*RS485,2*RS232, 1*Audio out,4*CAN Ports, 4*GPIO Ports | 1*HDMI Input, 2*HDMI Output,1*RS485,2*RS232,1*Audio out,4*CAN Ports, 4*GPIO Ports |
Dimensions (mm) | 234mm*150mm*52mm | 234mm*150mm*52mm | 234mm*150mm*52mm |
Working Temperature | 0-50℃ | 0-50℃ | 0-50℃ |
Working Humidity | 10%~90% | 10%~90% | 10%~90% |
Algorithm Functions | |||
Stay Detection | Set monitoring zones to detect when a target stays or loiters in a monitored zone for longer than the defined period. You can set a defined target, such as people, car, kite, dog, cat, rat etc. You can use polygons to mark out detection zones.You can set action response after triggering alarm such as alarm out, recording or uploading to center platform. (Target pixel for middle sized animals such as cat, dog,cows≥ 80 x 80, target pixel for the small animals such as rat,bird ≥ 50 x 50, recall rate ≥ 80%, and effective rate ≥ 80%.) | ||
Intrusion | Set monitoring zones to detect when a person has entered or left the monitored zone. You can use polygons to mark out detection zones. You can set a defined target, such as people, car, kite, dog, cat, rat etc. The system can detect and track people, objects such as car,hat,kite etc or animals such as rat, bird, cat entering and leaving the monitored area. You can set action response after triggering alarm such as alarm out, recording or uploading to center platform, you can also capture and recognize the license plate when the car enter the monitored area. (Target pixel for middle sized animals such as cat, dog,cows≥ 80 x 80, target pixel for the small animals such as rat,bird ≥ 50 x 50, recall rate ≥ 80%, and effective rate ≥ 80%.) | ||
Tripwire | Draw lines to establish tripwire zone for detection. Once the line is crossed, tripwire will trigger an alarm, and integral data will be sent to the system of the incident. You can set a defined target, such as people, car, kite, dog, cat, rat etc. An alarm is triggered when a defined target crosses the warning line. Picture can be captured when a defined target stay on the line longer than defined period. You can set action response after triggering alarm such as alarm out, recording or uploading to center platform. (Target pixel for middle sized animals such as cat, dog,cows≥ 80 x 80, target pixel for the small animals such as rat,bird ≥ 50 x 50, recall rate ≥ 80%, and effective rate ≥ 80%.) | ||
Target Missing Detection | Set monitoring zones to detect when suspicious targets are abandoned, such as bags, luggage and boxes, and to see when objects go missing from the scene. You can set a defined target, such as people, car, bicycle, luggage,bag etc. It can be used to detect security guard leaving the post, or take care of valuable objects. An alarm will be triggered and picture can be captured when the time of a defined target going missing is longer than defined period. You can set action response after triggering alarm such as alarm out, recording or uploading to center platform. (Target pixel≥ 80 x 80, recall rate ≥ 80%, and effective rate ≥ 80%.) | ||
Line A To Line B Directional Movement Detection | Draw line A and line B to establish tripwire zone for detection. When the defined target cross line A first, then line B, an alarm will be triggered. Otherwise it will not be triggered. You can set a defined target, such as people, car, bicycle, luggage,bag etc. It can be used to detect people crossing the line in queue, animal accessing etc. You can set to capture and recognize the license plate when trigger an alarm. You can also set action response after triggering alarm such as alarm out, recording or uploading to center platform. (Target pixel≥ 50 x 50, recall rate ≥ 80%, and effective rate ≥ 80%.) | ||
Zone A to Zone B Directional Movement Detection | Use polygons to mark out detection zone A and detection zone B. When the defined target cross detection zone A first, then detection zone B, an alarm will be triggered. Otherwise it will not be triggered. You can set a defined target, such as people, car, bicycle, luggage,bag etc. It can be used to detect vehicle converse running, animal accessing. It can be used to detect vehicle converse running, vehicle changing lanes illegally etc. You can set to capture and recognize the license plate when trigger an alarm. You can also set action response after triggering alarm such as alarm out, recording or uploading to center platform. | ||
Gathering Detection | Set monitoring zones to detect when a gathering of people is detected to exceed the defined number of people and defined duration of time. You can configure the defined number of people and defined duration of time not to exceed, the polygons to mark out detection zones. You can also set a defined target, such as people, a person who falls or lies down, a person who lies prone on his face etc. You can also set action response after triggering alarm such as alarm out, recording or uploading to center platform. | ||
Vehicle Congestion Detection | Set monitoring zones to detect when a congested vehicles are detected to exceed the defined number. You can configure the defined number of vehicles not to exceed, the sensitivity level and the polygons to mark out detection zones. You can also set action response after triggering alarm such as alarm out, recording or uploading to center platform. | ||
Regional People Counting | Set monitoring zone to count the number of people who are in this zone. People will be tracking when they are in the zone. And the pictures will be captured when people leave the zone. You can configure the polygons to mark out detection zones, people staying duration time to trigger alarm,people staying duration time not to be counted, overlay counting number on the video,and recording to the database. You can also set action response after triggering alarm such as alarm out, recording or uploading to center platform. | ||
Fall Detection | Set monitoring zone to detect falling down. You can configure the alarm can be triggered when the falling exceed the defined time, the alarm cannot be trigger when number of people in the monitoring zone exceed the defined number and alarm interval time. You can also set action response after triggering alarm such as alarm out, recording or uploading to center platform. | ||
Target Motionlessness Detection | Set monitoring zone to detect when the motionless target is detected to exceed the defined time, an alarm will be triggered. You can use polygons to mark out detection zones, configure the defined time not to exceed. You can also set action response after triggering alarm such as alarm out, recording or uploading to center platform.It can be used to detect the guard or gatekeeper sleeping. | ||
Fire Detection | Set monitoring zone to detect fire or smokes in this detection area, an image will be captured and an alarm will be triggered when the smoke or fire happens.You can use polygons to mark out detection zones.You can also set action response after triggering alarm such as alarm out, recording or uploading to center platform. (Target pixel≥ 80 x 80, recall rate ≥ 80%, and effective rate ≥ 80%.) | ||
Using Mobile Phone | Set monitoring zone to detect someone is calling the phone in this detection area, an image will be captured and an alarm will be triggered.You can use polygons to mark out detection zones.You can also set action response after triggering alarm such as recording or uploading to center platform. (Target pixel≥ 50 x 50, recall rate ≥ 80%, and effective rate ≥ 80%.) | ||
Not Wearing Safety Helmet Detection | Set monitoring zone to detect someone is not wearing safety helmet in this detection area, an image will be captured and an alarm will be triggered. This detection is usually used on construction sites and production workshops to prevent safety accidents due to not wearing safety helmets. (Target pixel≥ 50 x 50, recall rate ≥ 80%, and effective rate ≥ 80%.) | ||
Fast Moving Detection | When a target moves faster than defined time and defined pixels, and an alarm will be triggered. This detection will be usually used in jail, when prisoner moves very fast, an alarm will be triggered immediately. | ||
Blacklist Face Recognition Detection | Set monitoring zone to detect whether person in this area belongs to blacklist or not. If the person belongs to the blacklist, an alarm will be triggered and an image will be captured as well. You can also set action response after triggering alarm such as alarm out, recording, voice output, or uploading to center platform.Target pixel≥ 60 x 60, recall rate ≥ 80%, and effective rate ≥ 80%. | ||
Pedestrian Detection | Detects pedestrians in the monitoring zone by a wide range of attributes, such as gender (by positive face recognition), age, whether they are riding a bike, a electric bike, or motorcycle, whether they are wearing a hat, and items belonging to them such as umbrellas, backpacks and handbags etc. Target pixel≥ 60 x 60, recall rate ≥ 80%, and effective rate ≥ 80%. | ||
Pedestrian Directional Movement Counting | Draw line A and line B to establish tripwire zone for detection. When people cross line A first, then line B, an alarm will be triggered. And the number of people will be counted. Otherwise it will not be triggered. This detection is usually applied to the place which needs to count the number of pedestrian flow with directional movement. | ||
Not Wearing Gloves Detection | Set monitoring zone to detect whether person in this area wears the gloves. If the person is not wearing the gloves, an alarm will be triggered and the image will be captured as well. This detection is used for the places which need to wear the gloves such as the kitchen room of the restaurants, schools’ kitchen room etc. | ||
Smoking Detection | When the target smokes in the detection area for longer than the defined time, an alarm will be triggered. (Target pixel≥ 80 x 80, recall rate ≥ 80%, and effective rate ≥ 80%.) | ||
Holding A Knife Detection | When the target holding a knife in the detection area for longer than the defined time, an alarm will be triggered. This detection is usually used for school security protection. | ||
Not Wearing Mask Detection | Set monitoring zone to detect whether person in this area wears the masks. If the person is not wearing the masks, an alarm will be triggered and the image will be captured as well. This detection is used for the places which need to wear the masks such as the kitchen room of the restaurants, schools’ kitchen room etc. (Target pixel≥ 80 x 80, recall rate ≥ 80%, and effective rate ≥ 80%.) | ||
Not Wearing Chef's Hat Detection | Set monitoring zone to detect whether person in this area wears the chef’s hat. If the person is not wearing the chef’s hat, an alarm will be triggered and the image will be captured as well. This detection is used for the places which need to wear the chef’s hat such as the kitchen room of the restaurants, schools’ kitchen room etc. (Target pixel≥ 80 x 80, recall rate ≥ 80%, and effective rate ≥ 80%.) | ||
Face Recognition for outsiders | Set monitoring zone to detect whether person is in the whitelist, if this person is not in the whitelist, an alarm will be triggered and the image will be captures. This detection is used for the places which prevent unauthorized person from entering. Target pixel≥ 60 x 60, recall rate ≥ 80%, and effective rate ≥ 80%.Target pixel≥ 60 x 60, recall rate ≥ 80%, and effective rate ≥ 80%. | ||
Whitelist Face Recognition | Set monitoring zone to detect whether person is in the whitelist, if this person is in the whitelist, an alarm will be triggered and the image will be captures.This detection will be used for the places which only allow their own staffs to enter. Target pixel≥ 60 x 60, recall rate ≥ 80%, and effective rate ≥ 80%. | ||
Not Wearing Reflective Clothes Detection | Set monitoring zone to detect whether person in this area is wearing the reflective clothes. If the person is not wearing the reflective clothes, an alarm will be triggered and the image will be captured as well. This detection is usually used on the construction site to detect whether the construction workers wear reflective clothes, so as to ensure the safety during the construction process. | ||
Not Wearing Safety Belt Detection | Set monitoring zone to detect whether person in this area is wearing the safety belt. If the person is not wearing the safety belt, an alarm will be triggered and the image will be captured as well. This detection is usually used on the construction site to detect whether the construction workers wear safety belt, so as to ensure the safety during the construction process. | ||
Fight Detection | Set monitoring zones to detect when a fight has broken out for longer than the defined time. When a fight is happening longer than the defined time, an alarm will be triggered and the image will be captured. | ||
Garbage Dropped Detection | Set monitoring zone to detect any defined garbage target dropped on the ground in this area. When it is detected that the defined garbage target is dropping on the ground, an alarm will be triggered and the image will be captured. You can set a defined garbage target, such as paper ball,garbage bag,rubbish dump etc. You can use polygons to mark out detection zones. You can set action response after triggering alarm such as recording, voice output or uploading to center platform. | ||
Riding Without A Helmet Detection | This detection is used to detect the person riding bicycle or electric bike without wearing a helmet. Draw lines to establish tripwire zone for detection. When a person rides a bicycle or electric bike without wearing a helmet to cross the line, an alarm will be triggered, and the image about person riding a bicycle or electric bike without wearing a helmet will be captured. You can set action response after triggering alarm such as recording, voice output or uploading to center platform. | ||
Raising Hand For Helping Detection | Set monitoring zones to detect the person raising hand for helping. When it is detected that the person raising hand in this area, an alarm will be triggered and the image will be captured. | ||
Vehicle Carrying People Illegally Detection | Set monitoring zones to detect carrying person illegally by three wheeled small trucks or other types of trucks in this area. When it is detected that the truck in this area is illegally carrying people, an alarm will be triggered and the image will be captured. | ||
People Number Limit Detection | When the number of people more than or less than defined number in the detection area, an alarm will be triggered and the image will be captured. | ||
Parking Space Counting | Set monitoring zones to detect how many parking spaces have been occupied. You can set the totally number of parking spaces. Then it will detect how many cars parked in this detection area. | ||
Illegally Carrying People While Riding | Set monitoring zones to detect rider carrying person illegally by motorbike or electric bike in this area. When it is detected that rider is illegally carrying people by motorbike or electric bike, an alarm will be triggered and the image will be captured. | ||
Not Wearing Protective Clothes Detection | Set the monitoring zone to detect whether person in this area is wearing the protective clothes. If the person is not wearing the protective clothes, an alarm will be triggered and the image will be captured as well. This detection can be used in the hospital to detect whether the medical staffs wear protective clothes, so as to prevent virus invasion. | ||
Traffic Accident--Vehicle Crash Detection | Set the monitoring zone to detect defined vehicles crashing accident. When the vehicles are crashing in the detection area, an alarm will be triggered and the image will be captured. You can define vehicles, such as van or cars. Note: You cannot define target such as people, train, subway,taxi,bicycles, motorbikes or electric bikes crashing for this detection. | ||
Traffic Accident--Vehicle Rollover Detection | Set the monitoring zone to detect defined vehicles turning over accident. When the vehicle is turning over in the detection area, an alarm will be triggered and the image will be captured. You can define vehicles, such as van or cars. Note: You cannot define target such as people, train, subway,taxi,bicycles, motorbikes or electric bikes turning over for this detection. | ||
Traffic Accident--Electric Bike Rollover Detection | Set monitoring zones to detect the electric bike or the motorcycle turning over accident.When a electric bike or a motorcycle is turning over, an alarm will be triggered and the image will be captured. | ||
Not Wearing A Helmet while Riding A Tricycle | This detection is used to detect the person riding a tricycle without wearing a helmet. Draw lines to establish tripwire zone for detection. When a person rides a tricycle without wearing a helmet to cross the line, an alarm will be triggered, and the image about person riding a tricycle without wearing a helmet will be captured. You can set action response after triggering alarm such as recording, voice output or uploading to center platform. | ||
Speed Measurement In Middle Section Detection | Draw line A and line B to establish tripwire zone for detection. When the vehicles or other defined targets exceed the defined speed from line A to line B, an alarm will be triggered and the image will be captured. This detection is usually used for vehicle speed monitoring on road traffic. | ||
Video Quality Diagnosis | Diagnose video sheltering, black screen and video mosaic image. | ||
Portable Garbage Detection | When detect someone is carrying garbage on his hand in the detection area, an alarm will be triggered and the image will be captured. You can set action response after triggering alarm such as recording, voice output or uploading to center platform. | ||
Playing Mobile Phone Detection | Set monitoring zone to detect someone is playing the phone in this detection area, an image will be captured and an alarm will be triggered.You can use polygons to mark out detection zones.You can also set action response after triggering alarm such as recording or uploading to center platform. | ||
Illegal Parking Detection | When detect vehicles park illegally longer than defined time in the detection area, an image will be captured and an alarm will be triggered.You can use polygons to mark out detection zones.You can also set action response after triggering alarm such as recording or uploading to center platform. | ||
Garbage Overflow Detection | When detect the defined garbage target is overflowing in the detection area, an image will be captured and an alarm will be triggered.You can use polygons to mark out detection zones and set a defined garbage target, such as dustbin, rubbish dump etc.You can also set action response after triggering alarm such as recording or uploading to center platform. |
AI Box datasheet download: Click here to download.
Products
Email: overseas@dxsnvr.com
Phone: +8618626890616
Tel:+86-0571-88088003
Skype:+8618626890616
Wechat:+8618626890616
WhatsApp:+8618626890616
Address: Room 316,Zi Jin Gang Commercial Building,Gu Dun Road No.656, Hangzhou, Zhejiang Province, China