(If you are viewing this page on your mobile phone, please turn the phone horizontally to view it.)
Device Category | No. | Brand | Device Type | Memo |
Video Surveillance Devices | 1 | Hikvision | Complete series of IPC/DVR/NVR/platforms | EHOME/ISUP,GB/T28181, GA/T1400 protocols, active registration. |
2 | Dahua | Complete series of IPC/DVR/NVR/platforms | GB/T28181, GA/T1400 protocols,auto registration, active registration. | |
3 | Uniview/UNV | Complete series of IPC/DVR/NVR/platforms | GB/T28181 protocol, active registration. | |
4 | HUAWEI | Complete series of IPC/DVR/NVR | GB/T28181, GA/T1400 protocols, active registration. | |
5 | XM/JF Tech | Complete series of of IPC/DVR/NVR | P2P | |
6 | Tiandy | Complete series of IPC/DVR/NVR/platforms | GB/T28181, active registration | |
7 | EZVIZ | EZVIZ cloud platform | ||
8 | IMOU | IMOU cloud platform | ||
9 | GB/T28181 | Devices which support GB/T 28181-2011/GB/T, 28181-2016 UDP/TCP protocols all can be supported. | ||
10 | GA/T1400 | Face recognition devices, license plate devices which support GA/T1400 protocol all can be supported. | GA/T1400 devices of Hikvision, Dahua, and Huawei brands have been fully tested. | |
11 | ONVIF | Devices which support ONVIF protocol all can be supported. | ||
12 | RTSP | Devices which support RTSP protocol all can be supported. | ||
13 | AXIS | IP Camera | ||
14 | SAMSUNG | IP Camera | ||
15 | Sony | IP Camera | ||
16 | Honeywell | Complete series of video surveillance devices all can be supported. | ||
17 | BOSCH | IP Camera, alarm host devices | ||
18 | PELCO | IP Camera | ||
19 | VIVOTEK | IP Camera | ||
20 | Hitachi | IP Camera | ||
21 | WAPA | Complete series of video surveillance devices | ||
22 | TVT | Complete series of video surveillance devices | ||
23 | TOPSEE | IP Camera, NVR | ||
24 | Infinova | IP Camera | ||
25 | ZK | IP Camera | ||
26 | JOVISION | IP Camera | ||
27 | AEBELL | IP Camera | ||
28 | TP-Link | IP Camera | ||
29 | KEDACOM | Complete series of video surveillance devices | ||
30 | ZENOTECH/VIDEOPARK | Complete series of video surveillance devices | ||
31 | Blue Sky | Complete series of video surveillance devices | ||
32 | ARK-LINK | IP Camera | ||
33 | AipStar | IP Camera | ||
34 | Acunico | IP Camera | ||
35 | JXJ | IP Camera | ||
36 | Truen | IP Camera | ||
37 | Etrovision | IP Camera | ||
38 | Brickcom | IP Camera | ||
39 | AVTECH | IP Camera | ||
40 | BNT | IP Camera | ||
41 | HANBANGGAOKE | Complete series of video surveillance devices | ||
42 | Histream | Complete series of video surveillance devices | ||
43 | Anni | IP Camera | IP camera manufacturer in Shenzhe | |
44 | H3C | IP Camera | ||
45 | Kouoer | IP Camera | ||
46 | RELONG | IP Camera | ||
47 | ROBUSTSECU | IP Camera | ||
48 | SHENSHIYIN | IP Camera | ||
49 | SANTACHI | IP Camera | ||
50 | Hi-Tech | IP Camera | ||
51 | HISOME | DVR | ||
Decoder | 1 | Daxun | whole series | |
2 | Hikvision | whole series | ||
3 | Dahua | whole series | ||
4 | Tiandy | whole series | ||
Alarm Host Device | 1 | Inanter | GLOBAL/NTS/BM1600 | |
2 | Hikvision | Whole serie | ||
3 | Honeywell | Vista120 | ||
4 | BOSCH | 7400 | ||
Access Control Device | 1 | MAX | MK04NFNK | |
2 | REFORMER | Platform | ||
Cloud | 1 | Amazon | Amazon cloud | |
2 | Jing Dong | JD cloud | ||
3 | HUAWEI | HUAWEI Cloud | ||
4 | Baidu | Baidu AI cloud | ||
5 | Tencent | Tencent Cloud | ||
6 | Alibaba | Alibaba Cloud | ||
7 | Kingsoft Cloud | Kingsoft Cloud | ||
Environmental Device | 1 | Renke | Temperature and humidity sensor, soil sensor | |
2 | TOP TECH | Electrical Power devices | ||
Drone(UVA) | 1 | DJI | DJI Drone | |
2 | GB/T28181 | The drones which support GB/T28181 protocol all can be supported. | ||
The brands above all have been accessed and integrated in our software platforms. If customers have new brands to manage, please provide us its communication protocol, SDK or equipment (if possible). |